| Date / Time (EDT) |
Conditions | Temp (°C) | Humidity (%) | Dew Point (°C) | Wind (km/h) | Pressure (kPa) | Visibility (km) | |
|---|---|---|---|---|---|---|---|---|
| 10 September 2010 | ||||||||
| 7:00 | Cloudy | 2 | 87 | 0 | calm | 101.8 | 15 | |
| 6:00 | Cloudy | 2 | 83 | -1 | calm | 101.7 | 15 | |
| 5:00 | Cloudy | 2 | 79 | -1 | ENE 5 | 101.7 | 15 | |
| 4:00 | Cloudy | 2 | 82 | -1 | E 5 | 101.7 | 15 | |
| 3:00 | Cloudy | 2 | 86 | 0 | ENE 8 | 101.7 | 15 | |
| 2:00 | Cloudy | 1 | 85 | -1 | NE 8 | 101.7 | 15 | |
| 1:00 | Cloudy | 2 | 78 | -2 | calm | 101.7 | 15 | |
| 00:00 | Cloudy | 3 | 68 | -2 | NW 5 | 101.7 | 15 | |
| 9 September 2010 | ||||||||
| 23:00 | Cloudy | 3 | 72 | -2 | SSE 13 | 101.7 | 15 | |
| 22:00 | Cloudy | 3 | 76 | -1 | SSE 11 | 101.7 | 15 | |
| 21:00 | Cloudy | 3 | 75 | -1 | S 11 | 101.7 | 15 | |
| 20:00 | Mainly Clear | 2 | 84 | 0 | SSW 11 | 101.7 | 15 | |
| 19:00 | Cloudy | 3 | 74 | -2 | SSE 4 | 101.7 | 15 | |
| 18:00 | Mostly Cloudy | 3 | 71 | -2 | ENE 4 | 101.7 | 24 | |
| 17:00 | Distant Precipitation | 4 | 70 | -1 | N 9 | 101.7 | 24 | |
| 16:00 | Distant Precipitation | 4 | 80 | 0 | NW 8 | 101.7 | 24 | |
| 15:00 | Light Rain | 4 | 80 | 0 | N 17 | 101.7 | 16 | |
| 14:00 | Light Rain | 4 | 80 | 0 | N 15 | 101.6 | 19 | |
| 13:00 | Light Rain | 3 | 79 | 0 | N 21 | 101.6 | 19 | |
| 12:00 | Light Rain | 3 | 83 | 1 | N 22 | 101.6 | 16 | |
| 11:00 | Light Rain | 3 | 82 | 0 | N 21 | 101.6 | 19 | |
| 10:00 | Light Rain | 3 | 84 | 1 | N 21 | 101.6 | 16 | |
| 9:00 | Light Rain | 3 | 87 | 1 | N 21 | 101.6 | 13 | |
| 8:00 | Light Rain | 3 | 90 | 2 | N 26 | 101.5 | 15 | |
| 7:00 | Light Rain | 3 | 86 | 1 | N 24 | 101.5 | 15 | |
N/A = Not available Highest temperature Lowest temperature
If you require additional historical weather information, please visit Climate Data Online.