| Date / Time (EDT) |
Wind(knots) | Wave height(m) | Wave period(s) | Pressure(kPa) | Air temp(°C) | Water temp(°C) |
|---|---|---|---|---|---|---|
| 8 September 2010 | ||||||
| 19:00 | WNW 15 gust 19 | 1.0 | 5 | 101.5 | 18 | 21 |
| 18:00 | WNW 17 gust 19 | 1.1 | 5 | 101.5 | 18 | 21 |
| 17:00 | WNW 18 gust 23 | 1.1 | 5 | 101.4 | 18 | 21 |
| 16:00 | W 17 gust 21 | 1.1 | 5 | 101.4 | 18 | 21 |
| 15:00 | W 18 gust 23 | 1.0 | 5 | 101.4 | 18 | 21 |
| 14:00 | WNW 17 gust 21 | 1.0 | 5 | 101.4 | 17 | 21 |
| 13:00 | W 17 gust 21 | 1.1 | 5 | 101.4 | 17 | 21 |
| 12:00 | W 17 gust 21 | 1.1 | 6 | 101.4 | 16 | 21 |
| 11:00 | WNW 18 gust 23 | 1.2 | 5 | 101.4 | 16 | 21 |
| 10:00 | W 18 gust 23 | 1.4 | 5 | 101.3 | 16 | 21 |
| 9:00 | W 23 gust 26 | 1.3 | 5 | 101.3 | 16 | 21 |
| 8:00 | W 23 gust 26 | 1.2 | 5 | 101.3 | 16 | 21 |
| 7:00 | WNW 21 gust 24 | 1.2 | 6 | 101.2 | 17 | 22 |
| 6:00 | WNW 18 gust 24 | 1.2 | 5 | 101.2 | 17 | 22 |
| 5:00 | W 18 gust 23 | 1.4 | 6 | 101.2 | 18 | 22 |
| 4:00 | W 21 gust 24 | 1.4 | 6 | 101.1 | 18 | 22 |
| 3:00 | W 21 gust 26 | 1.5 | 6 | 101.1 | 19 | 22 |
| 2:00 | W 26 gust 30 | 1.4 | 5 | 101.1 | 20 | 22 |
| 1:00 | W 21 gust 24 | 1.3 | 5 | 101.1 | 21 | 22 |
| 00:00 | W 23 gust 26 | 1.1 | 5 | 101.1 | 21 | 22 |
| 7 September 2010 | ||||||
| 23:00 | W 15 gust 19 | 1.1 | 5 | 101.0 | 22 | 22 |
| 22:00 | W 17 gust 21 | 1.0 | 5 | 100.9 | 24 | 22 |
| 21:00 | W 11 gust 13 | 0.9 | 5 | 100.9 | 24 | 22 |
| 20:00 | WSW 13 gust 15 | 0.9 | 4 | 100.8 | 23 | 22 |
| 19:00 | N/A | N/A | N/A | N/A | N/A | N/A |
If you require additional historical weather information please visit Marine Environmental Data Services